 |
| Time | Fuchu-Machi |
Kaji-Machi | Uo-Machi |
 |
| 12:00 | Dept. from Nanao bay | | |
 |
| 12:15 | Arrive at Sentai bridge | | |
 |
| 12:30 | | | Dept. from Nanao bay |
 |
| 12:40 | Dept from Sentai bridge | | |
 |
| 12:50 | Arrive at Nakayama drag store | | |
 |
| 12:55 | | | Arrive at Sentai bridge |
 |
| 13:00 | | Dept. from Nanao bay | |
 |
| 13:15 | Dept. from Nakayama drag store | | |
 |
| 13:20 | | | Dept. from Sentai bridge |
 |
| 13:30 | Arrive at Misogi
river | | Arrive at Nakayama drag store |
 |
| 13:35 | | Arrive at Sentai bridge | |
 |
| 13:55 | | | Dept. from Nakayama drag store |
 |
| 14:00 | | Dept. from Sentai bridge | |
 |
| 14:10 | | Arrive at Sentai
bridge | Arrive at Misogi river |
 |
| 14:40 | | Dept. from Sentai bridge | |
 |
| 15:05 | | Arrive at Mitsuke | |
 |
| 15:25 | | Dept. from Uo-Machi | |
 |
| 15:50 | | Arrive at Sentai bridge | |
 |
| 16:00 | | Dept. from Sentai
bridge | Dept. from Misogi river |
 |
| 16:10 | | | Arrive at Nakayama drag store |
 |
| 16:50 | | | Dept. from Nakayama drag store |
 |
| 17:00 | Dept. from Misogi river | | |
 |
| 17:10 | Arrive at Nakayama drag store | | |
 |
| 17:20 | | | Arrive at Matsumoto-Cho |
 |
| 17:50 | Dept. from Nakayama drag store | | |
 |
| 18:30 | Arrive at Mitsuke | | |
 |
| 19:00 | Dept. from Mitsuke | | |
 |
| 19:30 | Arrive at
Ote-Machi | | Dept. from Matsumoto-Cho |
 |
| 20:00 | | Arrive at Kaji-Machi | |
 |
| 21:00 | Dept. from Ote-Machi | Dept. from Kaji-Machi | |
 |
| 22:00 | | | Arrive at Misogi Center |
 |
| 23:00 | Arrive at Innyaku Shrine | Arrive at
Sanno Shrine | |
 |